<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JimMacMillan.Net &#187; Multimedia</title>
	<atom:link href="http://jimmacmillan.net/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimmacmillan.net</link>
	<description>Pulitzer-winning multimedia journalist. Teaching at NYU, advising warnewsradio.org at Swarthmore, leading Phiji.org at Temple U., and consulting for WebbMedia.</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='jimmacmillan.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>In the nick of time</title>
		<link>http://jimmacmillan.net/2010/07/27/in-the-nick-of-time/</link>
		<comments>http://jimmacmillan.net/2010/07/27/in-the-nick-of-time/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:25:24 +0000</pubDate>
		<dc:creator>Jim MacMillan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Independent Journalism]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jimmacmillan.net/?p=4807</guid>
		<description><![CDATA[I have only been back in town for a about a week, but long enough to slip under the wire for some sweet new Philly honors. Thanks to Philly Mag&#8216;s Philly Post &#8211; and the Technically Philly team - I found myself in the pack between a Miss Pennsylvania and an Eagles tight end today, all [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4809" href="http://jimmacmillan.net/2010/07/27/in-the-nick-of-time/logo/"><img class="alignleft size-full wp-image-4809" title="logo" src="http://jimmacmillan.net/wp-content/uploads/2010/07/logo.gif" alt="" width="390" height="200" /></a><strong>I have only been back</strong> in town for a about a week, but long enough to slip under the wire for some sweet new Philly honors.</p>
<p>Thanks to <a href="http://www.phillymag.com/index.html" target="_blank"><strong>P</strong><strong>hilly Mag</strong></a>&#8216;s<strong> </strong><a href="http://blogs.phillymag.com/the_philly_post/" target="_blank"><strong>Philly Post</strong></a> &#8211; and the <a href="http://technicallyphilly.com/" target="_blank"><strong>Technically Philly</strong></a><strong> </strong>team<strong> </strong>- I found myself in the pack between a Miss Pennsylvania and an Eagles tight end today, all named among<a href="http://blogs.phillymag.com/the_philly_post/2010/07/27/philadelphias-10-most-influential-twitter-users/" target="_blank"><strong> Philadelphia&#8217;s 10 Most Influential Twitter users</strong></a><strong>.</strong></p>
<p>Next, now that I am beginning to settle back into Center City life, I think it might be time to return to a little more blogging as well, perhaps even when I&#8217;m not blowing my own horn. Meanwhile, I have a few more plans in the works, and I am still in pursuit of some others, but hope to have some announcements soon.</p>
<p>Thanks again and congratulations to my fellow honorees.</p>
<p><img class="aligncenter size-full wp-image-4808" title="the_philly_post" src="http://jimmacmillan.net/wp-content/uploads/2010/07/the_philly_post.gif" alt="" width="575" height="170" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://jimmacmillan.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jimmacmillan.net/2010/07/27/in-the-nick-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mood of a Nation:</title>
		<link>http://jimmacmillan.net/2010/07/22/mood-of-a-nation/</link>
		<comments>http://jimmacmillan.net/2010/07/22/mood-of-a-nation/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:25:44 +0000</pubDate>
		<dc:creator>Jim MacMillan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jimmacmillan.net/?p=4772</guid>
		<description><![CDATA[PULSE OF THE NATION: U.S. MOOD THROUGHOUT THE DAY INFERRED FROM TWITTER http://www.ccs.neu.edu/home/amislove/&#8230; This video shows the mood in the U.S., as inferred using over 300 million tweets, over the course of the day. The maps are represented using density-preserving cartograms.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="576" height="346" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ujcrJZRSGkg&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="576" height="346" src="http://www.youtube.com/v/ujcrJZRSGkg&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
PULSE OF THE NATION: U.S. MOOD THROUGHOUT THE DAY INFERRED FROM TWITTER<br />
<a title="http://www.ccs.neu.edu/home/amislove/twittermood" dir="ltr" rel="nofollow" href="http://www.ccs.neu.edu/home/amislove/twittermood" target="_blank">http://www.ccs.neu.edu/home/amislove/&#8230;</a> This video shows the mood in the U.S., as inferred using over 300 million tweets, over the course of the day. The maps are represented using density-preserving cartograms.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://jimmacmillan.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jimmacmillan.net/2010/07/22/mood-of-a-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry Aint Enough No More (bp oil spill song)</title>
		<link>http://jimmacmillan.net/2010/07/20/sorry-aint-enough-no-more-bp-oil-spill-song/</link>
		<comments>http://jimmacmillan.net/2010/07/20/sorry-aint-enough-no-more-bp-oil-spill-song/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:20:44 +0000</pubDate>
		<dc:creator>Jim MacMillan</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jimmacmillan.net/?p=4748</guid>
		<description><![CDATA[Shamarr Allen, Dee-1, Paul Sanchez, &#038; Bennie of Hot 8 N/T @Nicolosi]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="576" height="346" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZCTn9tqU-mE&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="576" height="346" src="http://www.youtube.com/v/ZCTn9tqU-mE&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>Shamarr Allen, Dee-1, Paul Sanchez, &#038; Bennie of Hot 8<br />
N/T @Nicolosi</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://jimmacmillan.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jimmacmillan.net/2010/07/20/sorry-aint-enough-no-more-bp-oil-spill-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Sparklers</title>
		<link>http://jimmacmillan.net/2010/07/05/big-sparklers/</link>
		<comments>http://jimmacmillan.net/2010/07/05/big-sparklers/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:20:40 +0000</pubDate>
		<dc:creator>Jim MacMillan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Strange]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jimmacmillan.net/?p=4606</guid>
		<description><![CDATA[I have been having a lot of fun with time-lapse video lately and so I took for Flip Mino out to the Columbia, Mo., fireworks last week. I sped it up to 10,000% on my iMac with Final Cut Express and kept the nat sound.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="576" height="345" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://jimmacmillan.net/wp-content/uploads/2010/07/070410mo.mov" /><embed type="video/quicktime" width="576" height="345" src="http://jimmacmillan.net/wp-content/uploads/2010/07/070410mo.mov" autoplay="false"></embed></object><br />
I have been having a lot of fun with time-lapse video lately and so I took for <a href="http://www.amazon.com/gp/product/B0016BXRB6?ie=UTF8&amp;tag=jimmacblonewi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0016BXRB6%22" target="_blank">Flip Mino</a> out to the Columbia, Mo., fireworks last week. I sped it up to 10,000% on my <a href="http://www.amazon.com/gp/product/B002QQ8918?ie=UTF8&amp;tag=jimmacblonewi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B002QQ8918" target="_blank">iMac</a> with <a href="http://www.amazon.com/gp/product/B000Z3DXT2?ie=UTF8&amp;tag=jimmacblonewi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000Z3DXT2" target="_blank">Final Cut Express</a> and kept the nat sound.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://jimmacmillan.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jimmacmillan.net/2010/07/05/big-sparklers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jimmacmillan.net/wp-content/uploads/2010/07/070410mo.mov" length="4868661" type="video/quicktime" />
		</item>
		<item>
		<title>60 minutes in 30 seconds</title>
		<link>http://jimmacmillan.net/2010/06/28/60-minutes-in-30-seconds/</link>
		<comments>http://jimmacmillan.net/2010/06/28/60-minutes-in-30-seconds/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:43:53 +0000</pubDate>
		<dc:creator>Jim MacMillan</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jimmacmillan.net/?p=4541</guid>
		<description><![CDATA[When a severe thunderstorm blew through Columbia, Mo., yesterday, I set up my Flip Mino inside a window overlooking Ninth and Broadway, and later sped up the footage on my iMac to about 100x with Final Cut Express, just for fun.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="576" height="312" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://jimmacmillan.net/wp-content/uploads/2010/06/tstorm.mov" /><embed type="video/quicktime" width="576" height="312" src="http://jimmacmillan.net/wp-content/uploads/2010/06/tstorm.mov" autoplay="false"></embed></object><br />
When a severe thunderstorm blew through Columbia, Mo., yesterday, I set up my <a href="http://www.amazon.com/gp/product/B0016BXRB6?ie=UTF8&amp;tag=jimmacblonewi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0016BXRB6%22" target="_blank">Flip Mino</a> inside a window overlooking Ninth and Broadway, and later sped up the footage on my <a href="http://www.amazon.com/gp/product/B002QQ8918?ie=UTF8&amp;tag=jimmacblonewi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B002QQ8918" target="_blank">iMac</a> to about 100x with<a href="http://www.amazon.com/gp/product/B000Z3DXT2?ie=UTF8&amp;tag=jimmacblonewi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000Z3DXT2" target="_blank"> Final Cut Express</a>, just for fun.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://jimmacmillan.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://jimmacmillan.net/2010/06/28/60-minutes-in-30-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jimmacmillan.net/wp-content/uploads/2010/06/tstorm.mov" length="4653125" type="video/quicktime" />
		</item>
	</channel>
</rss>
